Photo PSP archives
Friday, February 20th, 2026 is Major League Soccer’s Roster Compliance Day. By the end of the day Philadelphia’s roster must be allocated among the Senior Roster, the two subdivisions of the Supplemental Roster, and the Off-Roster Homegrown Players in compliance with MLS’s salary cap.
Below we chart our best guess of what roster compliance might – repeat, might – look like. Players whose names are in parentheses have not been officially announced as signed, yet. The two first-teamers both have been reported by reliable sources as signed. The four youngsters are guesses, hopefully educated. The announcement process is slowed by the required involvements of the league office. It may also be slowed by the Sporting Director’s absence on administrative leave. We do not think the inaugural Academy Snow Bowl tournament slowed any roster announcements.
We add our calculation of each player’s age as of roster compliance day to illustrate the state of the roster transition that is currently underway. Only Andre Blake and Alejandro Bedoya are over 30. In addition to the captain and the captain emeritus nine others are 25-years-old or more. And since we are already guessing, we predict who may perhaps be signed to off-roster homegrown contracts later this year.
MLS rules require 18 players to be on the senior roster and allow as many as 20. Only senior roster players are paid by the league. The club directly covers all Senior Roster costs above the maximum individual salary budget charges, and all costs of the Supplemental Roster and the Off-Roster Homegrowns. The terms of the two “loanaway” agreements are unknown.
Our best guess
| Player | Category | Designations | Age | |
| S E N I O R R O S T E R | ||||
| 1 | Bruno Damiani | DesignatedPlayer | Green Card | 23.8 |
| 2 | OlwethuMakhanya | U22PlayerInitiative | International | 21.8 |
| 3 | Quinn Sullivan | U22PlayerInitiative | Homegrown | 21.9 |
| 4 | Ezekiel Alladoh | U22PlayerInitiative | International | 20.4 |
| 5 | (Philippe Ndinga) | U22PlayerInitiative | International | 20.7 |
| 6 | Andre Blake | “TAM” Player | U. S. of A. | 35.2 |
| 7 | Milan Iloski | “TAM” Player | U. S. of A. | 26.6 |
| 8 | DanleyJeanJacques | “TAM” Player | International | 25.8 |
| 9 | Japhet Sery | ?? | International | 25.9 |
| 10 | Geiner Martinez | ?? | International | 23.1 |
| 11 | Agustin Anello | ?? | U. S. of A. | 23.8 |
| 12 | Alejandro Bedoya | ProfessionalPlayerDevelopmentInitiative | 38.8 | |
| 13 | Olivier Mbaizo | Green Card | 28.5 | |
| 14 | Jesus Bueno | Green Card | 26.8 | |
| 15 | Nathan Harriel | Homegrown | 24.8 | |
| 16 | Jovan Lukic | International | 24.1 | |
| 17 | Indiana Vassilev | U. S. of A. | 25.0 | |
| 18 | Jeremy Rafanello | Homegrown | 25.9 | |
| 19 | ||||
| 20 | ||||
| S U P P L E M E N T A L. R O S T E R (S E N I O R) | ||||
| 21 | Cavan Sullivan | Homegrown | 16.4 | |
| 22 | Ben Bender | U. S. of A. | 25.0 | |
| 23 | George Marks | U. S. of A. | 26.3 | |
| 24 | ||||
| S U P P L E M E N T A L R O S T E R …….(R E S E R V E) | ||||
| 25 | (Gio Sequera) | International | 20.0 | |
| 26 | Andrew Rick | Homegrown | 20.1 | |
| 27 | C. J. Olney | Homegrown | 19.2 | |
| 28 | Frank Westfield | Homegrown | 20.2 | |
| 29 | Finn Sundstrom | U. S. of A. | 19.3 | |
| 30 | Stas Korzeniowski | U. S. of A. | 23.1 | |
| 31** | Kaiden Moore | Full season loan UII | On loan w/PO, HG | 18.8 |
| O F F R O S T E R H O M E G R O W N S | ||||
| 32 | Sal Olivas | 19.6 | ||
| 33 | Eddy Davis | 19.7 | ||
| 34 | (Malik Jakupovic) | LikelyFutureSigning | 16.7 | |
| 35 | (Jordan Griffin) | LFS | 17.3 | |
| 36 | (Kellan LeBlanc) | LFS | 17.9 | |
| 37 | (Willyam Ferreira) | LFS | 17.0 | |
| L O A N A W A Y S | ||||
| 1 | Neil Pierre | OR HG | 18.3 | |
| 2 | Markus Anderson | Supp Res | 22.2 | |

RECENT COMMENTS