Roster News / Union

The Fall MLS Salary Guide: Philadelphia

Photo Paul Rudderow

The MLSPA’s Fall 2025 Salary Guide has been made public. The data are dated October 1st, 2025. Here is a link to the actual document itself. (Click here.) In addition to being the original source, the document also defines its terms and categories.

The salary data and total compensation data will inform roster decisions for next year.

PSP provides two treatments below. The first provides a method of organization that shows which positions and roles make or don’t make that money. The second simplifies the focus to the Union and money.

  • The first groups the players within categories drawn from an unscientific, intuitive, personal sense of how the players have been used this season. The categories are:  “Starters”(15); “Primary reserves” (6); “Developmental reserves” (6); “Depth for practice” (2); “Loaned away” (2); and “Unlisted” (Ian Glavinovich is no longer listed anywhere in the entire salary guide, and David Vazquez is listed under San Diego).
  • The second is an alphabetized list of only Philadelphia’s players and their money numbers.

The same headings apply to the three columns in both treatments, so we did not repeat them for the second presentation.

Categorized by role, then ordered by position 
PLAYER “ANNUALIZED SALARY” “TOTAL GUARANTEED COMPENSATION”
S T A R T E R S
1 Andre Blake $1,000.000.00 $1,181,250.00
2 Andrew Rick $80,622.00 $90,537.00
3 Kai Wagner $930,000.00 $1,088,250.00
4 Olwethu Makhanya $250,000.00 $288,875.00
5 Jakob Glesnes $1,100,000.00 $1,300,000.00
6 Nathan Harriel $290,000.00 $312,800.00
7 Frankie Westfield $80,622.00 $92,127.00
8 Jovan Lukic $285,000.00 $329,875.00
9 Danley Jean Jacques $600,000.00 $652,100.00
10 Quinn Sullivan $450,000.00 $518,000.00
11 Indiana Vassilev $350,000.00 $381,750.00
12 Milan Iloski $500,000.00 $552,569.00
13 Tai Baribo $700,000.00 $810,000.00
14 Bruno Damiani $600,000.00 $726,700.00
15 Mikael Uhre $2,000,000.00 $2,224,000.00
P  R  I  M  A  R  Y         R  E  S  E  R  V  E  S
1 Olivier Mbaizo $430,000.00 $472,875.00
2 Jesus Bueno $300,000.00 $332,625.00
3 Alejandro Bedoya $104,000.00 $204,500.00
4 Jeremy Rafanello $140,000.00 $161,125.00
5 Cavan Sullivan $200,000.00 $364,000.00
6 Chris Donovan $180,000.00 $200,156.00
D  E  V  E  L  O P  M  E  N  T  A  L      R  E  S  E  R  V  E  S
1 Neil Pierre $80,622.00 $97,020.00
2 Nick Pariano $80,622.00 $85,815.00
3 CJ Olney $80,622.00 $94,287.00
4 Markus Anderson $120,000.00 $122,000.00
5 Eddy Davis III $80,622.00 $82,622.00
6 Sal Olivas $80,622.00 $104,702.00
D  E  P  T  H      F  O  R      P  R  A  C  T  I  C  E
1 George Marks $104,000.00 $104,000.00
2 Ben Bender $140,000.00 $150,000.00
L  O  A  N  E  D        A  W  A  Y
1 Isaiah LeFlore $104,000.00 $113,363.00
2 Oliver Semmle $150,000.00 $166,324.00
N  O     L  O  N  G  E  R      L  I  S  T  E  D
1 Ian Glavinovich (unlisted) $400,000.00 $425,750.00
2 David Vazquez (San Diego) $104,000.00 $119,880.00
Alphabetical
PLAYER

“ANNUALIZED SALARY”

“TOTAL GUARANTEED COMPENSATION”
1 Markus Anderson $120,000.00 $122,000.00
2 Tai Baribo $700,000.00 $810,000.00
3 Alejandro Bedoya $104,000.00 $204,500.00
4 Ben Bender $140,000.00 $150,000.00
5 Andre Blake $1,000.000.00 $1,181,250.00
6 Jesus Bueno $300,000.00 $332,625.00
7 Bruno Damiani $600,000.00 $726,700.00
8 Eddy Davis III $80,622.00 $82,622.00
9 Chris Donovan $180,000.00 $200,156.00
10 Jakob Glesnes $1,100,000.00 $1,300,000.00
11 Nathan Harriel $290,000.00 $312,800.00
12 Milan Iloski $500,000.00 $552,569.00
13 Danley Jean Jacques $600,000.00 $652,100.00
14 Isaiah LeFlore $104,000.00 $113,363.00
15 Jovan Lukic $285,000.00 $329,875.00
16 Olwethu Makhanya $250,000.00 $288,875.00
17 George Marks $104,000.00 $104,000.00
18 Olivier Mbaizo $430,000.00 $472,875.00
19 Sal Olivas $80,622.00 $104,702.00
20 CJ Olney $80,622.00 $94,287.00
21 Nick Pariano $80,622.00 $85,815.00
22 Neil Pierre $80,622.00 $97,020.00
23 Jeremy Rafanello $140,000.00 $161,125.00
24 Andrew Rick $80,622.00 $90,537.00
25 Oliver Semmle $150,000.00 $166,324.00
26 Cavan Sullivan $200,000.00 $364,000.00
27 Quinn Sullivan $450,000.00 $518,000.00
28 Mikael Uhre $2,000,000.00 $2,224,000.00
29 Indiana Vassilev $350,000.00 $381,750.00
30 Kai Wagner $930,000.00 $1,088,250.00
31 Frankie Westfield $80,622.00 $92,127.00

Because “annualized salary” reflects only that, while “total guaranteed compensation” adds several other things not all of which are necessarily present in every case, when calculating comparisons annualized salary is the better number to use. It compares exactly the same things to each other so statistics generated from the raw data such as percentages produce arithmetically valid comparisons.

One Comment

  1. Things that immediately jump out at me is that Mbaizo is making a lot for his role at this point. Could see them moving on, which he supposedly wants anyway. Donovan making twice as much as Westfield and Rick is cray. Time to move on.

Leave a Reply

Your email address will not be published. Required fields are marked *

*