Photo Marjorie Elzey
Philadelphia Union and Union II had five players still rostered to the organization who were away on loan at the end of the season.
- Homegrown center back Brandan Craig, 20.6 years-old, spent the whole season on loan to El Paso Locomotive of the division 2 USL Championship.
- Homegrown left back Matt Real was loaned to the Colorado Springs Switchbacks also of the USL Championship on April 18th.
- Homegrown Striker Nelson Pierre, 19.6, was loaned to Swedish second division side AIK Skovde on January 11th. After he was recalled, he was loaned to Charlotte independence of USl League One.
- First team attacking player Joaquin Torres, 27.8, was loaned to Universidad Catolica FC of Chile’s top division late in preseason until the loan was announced as ended by mutual consent on October 11th.
- And Union II striker Jose Riasco, 20.8, continued on loan to Boston River of the Uruguayan highest division until his loan expired on August 5th. He then rejoined Union II, getting his first game minutes on September 23rd.
We will briefly discuss each player’s year as best we can. We append the year’s unofficial collected data at the end.
Brandan Craig:
Craig missed two stretches of the season because he was hurt. He missed six games from late March until early May with what was reported in the press as a high ankle sprain. The injury’s occurrence was caught on video tape, and he had to come off immediately.
Then he missed the last eight games of the season. The tape of the match in which we think he was hurt shows him being heavily spiked on the top of the foot towards the end of the first twenty minutes. He finished the half, but came off at halftime.
He was “not in the squad” for the rest of El Paso’s season.
Wilmer Cabrera replaced Brian Clarhaut as head coach on May 24th. After a game or two assessing his squad, Cabrera shifted the Locomotive to three center backs. Craig was almost always one of the three until his presumed foot injury.
By eyeball only, Craig seems to have added some muscle. He will need to come to preseason ready to prove he deserves an opportunity. He must impress a new head coach.
Matt Real:
We think the last time Real dressed for the Union was April 7th against Nashville. His first match in Colorado was April 23rd. Philadelphia announced the loan April 18th. We do not know which team first called which.
Switchbacks’ Sporting Director and General Manager Steve Hogan was an assistant coach with Bethlehem Steel FC when Real played there and then signed as a Bethlehem Steel professional. Switchbacks’ head coach James Chambers was captain and defensive midfielder when Real began.
Real’s arrival corresponded to the Switchbacks beginning a run of better play. He is the only one of the loan aways still playing at this writing. Colorado Springs has made the USL Championship’s Western Conference Final this coming Saturday, November 16th in Colorado Springs.
Given Real’s age we expect Philadelphia to decline his contract option. We expect Frank Westfield and Isaiah LeFlore to compete to replace him as the backup to Kai Wagner.
Nelson Pierre:
Pierre was loaned to Swedish second division side Skovde AIK on January 11th. He did not play from the beginning of April through the end of June, the beginning of that league’s summer break. He did dress three times in May but did not play. We do not know whether the inactivity was injury-related or the coach’s decision.
We do know that after the summer break the club went into a tailspin. Skovde did not win a match in the last 13 games of its season, finished last of 16, and has been relegated to the Swedish third division.
Probably sometime after June, Pierre left for Haiti’s U20 camp to prepare for Concacaf’s U20 championships in Mexico from July 18 to August 4. Pierre started Haiti’s first two games and came on as a late sub in the third. Haiti did not advance beyond the group stage.
The Union announced August 14th that Pierre had been recalled from Skovde and loaned to the Charlotte Independence of USL League One, a division 3 league in the United States. The Independence finished sixth and made the playoffs but were eliminated in round one.
Pierre had eight appearances, one of them a start, for 98 minutes total. He scored a goal and was credited with a key pass.
He is 19.6 years-old and has a guaranteed Union contract for 2025 at a salary that builds from the 2024 reserve roster minimum. His contract is guaranteed through 2026 with an option for 2027. We suspect he is a candidate to be loaned away again, or perhaps sold outright.
Joaquin Tores:
Torres was showcased during preseason and then loaned to Universidad Catolica FC of Chile’s top division on February 22nd. The loan had a purchase option.
Universidad Catolica changed managers two weeks later.
Torres seemed to dress and substitute regularly with occasional spot starts until June. Then for reasons unknown he stopped being in the squad.
On October 11th the Union announced his loan had been ended by mutual consent. The Union hold an option on Torres’s contract for 2025.
Given that his return would complicate first team development opportunities for the young teenage midfielders who have signed homegrown contracts this year, and that in previous seasons in spite of his courage and effort he showed that he was physically ineffective on the defensive side of the ball, we expect he will be loaned away again for 2025, even if Jack McGlynn were to be sold and Leon Flach were not to return.
Jose Riasco:
In December of 2023 at the end-of-season press conference, Ernst Tanner said he wanted to sign Riasco. We could not tell then whether he was being literal or boosting the price of a possible future transaction. It now seems more likely that he meant it.
Riasco had left Chester on loan to CA Boston River of Uruguay’s Primera Division – the top flight – some weeks before the Union announced it on September 9th. We presume he was trialing at first. Boston River uses dual strikers.
As detailed in earlier posts, during the fall of 2023 Riasco was treated as Boston River’s third striker.
Then three things changed.
- In December the club changed coaches, bringing in club alumnus Brazilian Jadson Viera.
- Riasco left in January to join Venezuela’s U23 squad for the CONMEBOL Pre-Olympic qualification Tournament. They advanced to the final four thus playing their last match on February 11th.
- And January 16th Boston River secured the loan of striker Bruno Damiani from Nacional. At this writing Damiani is tied as the league’s leading scorer with 13 goals, and his strike partner Emiliano Gomes is tied for fourth with 9.
During his absence Riasco was displaced by somebody better.
Since the 27th of April, after Damiani and Gomez had proven themselves, Riasco’s only opportunities for minutes were the two times Boston River played Nacional. Probably Damiani could not play against his owning club. Otherwise Riasco was no longer even in the game day squads.
We think we know Riasco’s loan ended August 5th although that has never been officially confirmed. We think we know he began practicing in Chester sometime in mid-September.
He appeared as a substitute in Union II’s last three regular season matches.
We presume MLS NEXT Pro granted a Union II request for an exemption for him to be on its playoff eligible roster. He had not played four 2024 regular season games, one having been an away game. That was the minimum to be playoff eligible.
He dressed but did not play in the NYC FC II playoff match. He substituted into each of the next three, playing 43 minutes against Crown Legacy FC because of extra time.
In his joint press conference with Principal Owner Jay Sugarman Monday morning November 11, Ernst Tanner commented that Jim Curtin had needed to provide more hope of opportunity to younger players. He made me think of Riasco, as well as the other Union II strikers Eddy Davis, Markus Anderson, Sal Olivas, and Leandro Soria.
Appendix: PSP’s compiled data, unofficial
2024 Loan-aways’ records for players on the Union’s books as of Monday, November 11, 2024.
Brandan Craig – El Paso Locomotive, USLC, D II | ||||
Day Date | Opponent | Result | Mins | Start |
Sa, 9-Mar | Hartford | L 1-0 | 90 | Yes |
We, 13-Mar | Monterrey Bay | D 1-1 | 69 | Yes |
Sa, 16-Mar | Louisville | L 1-0 | 13 | Yes |
Sa, 23-Mar | Las Vegas | L 1-0 | Not in squad, ankle | |
Sa, 6-Apr | New Mexico | L 3-2 | Not in squad, ankle | |
Sa, 13-Apr | Oakland | L 3-2 | Not in squad, ankle | |
We, 17-Apr | Union Omaha | L pks 5-4 | Not in squad, ankle | |
Sa, 20-Apr | Tampa Bay | D 1-1 | Not in squad, ankle | |
Sa, 27-Apr | Tulsa | L 1-0 | Not in squad, ankle | |
Sa, 4-May | Colo. Springs | L 2-0 | 7 | no |
Fr, 10-May | Loudon | W 2-0 | 85 | Yes |
Fr, 17-May | Memphis | L 2-1 | 81 | Yes |
Fr, 24-May | Charleston | W 2-1 | 90 | Yes |
Sa, 1-Jun | Birmingham | L 3-1 | 90 | Yes |
We, 5-Jun | San Antonio | W 1-0 | 36 | No |
Sa, 15-Jun | Phoenix | D 1-1 | 90 | Yes |
We, 19-Jun | Oakland | L 2-1 | 90 | Yes |
We, 26-Jun | Rhode Island | L 3-0 | 90 | Yes |
Fr, 12-Jul | Las Vegas | L 2-0 | 90 | Yes |
Fr, 19-Jul | Phoenix | L 2-0 | Dressed DNP | |
Sa, 27-Jul | New Mexico | L 2-0 | Dressed DNP | |
Sa, 3-Aug | Memphis | D 0-0 | 90 | Yes |
Sa, 10-Aug | Miami | W 2-1 | 90 | Yes |
We, 14-Aug | Sacramento | L 2-0 | 90 | Yes |
Sa, 24-Aug | Monterrey | D 0-0 | 77 | Yes |
Sa, 7-Sep | Detroit City | D 0-0 | 45 | Yes |
Sa, 14-Sep | Indy Eleven | L 3-1 | Not in Squad, foot? | |
Sa, 21-Sep | Colorado Springs | D 1-1 | Not in Squad, foot? | |
Su, 29-Sep | North Carolina | W 1-0 | Not in Squad, foot? | |
Sa, 5-Oct | Tulsa | W 1-0 | Not in Squad, foot? | |
We, 9-Oct | San Antonio | D 2-2 | Not in Squad, foot? | |
We, 16-Oct | Orange County | L 2-0 | Not in Squad, foot? | |
Sa, 19-Oct | Sacramento | W 2-1 | Not in Squad, foot? | |
Sa, 26-Oct | Pittsburgh | L 2-0 | Not in Squad, foot? | |
12th (last) in the Western Conference, Season Over | ||||
19 games played, 17 starts, 1,405 minutes, 1 free kick goal. High ankle sprain, then possible foot injury. Was playing well in a three center back system until stopped appearing. | ||||
Matt Real – Colorado Springs Switchbacks, USLC, D II | ||||
Day Date | Opponent | Result | Mins | Start |
Sa, 20-Apr | Indy Eleven | D 1-1 | 90 | Yes |
Sa, 27-Apr | Oakland | W 2-0 | 90 | Yes |
Sa, 4-May | El Paso | W 2-0 | 90 | Yes |
We, 8-May | NYC FC II | L 1-0 | Not in Squad | |
Sa, 11-May | Hartford | W 2-0 | 90 | Yes |
Fr, 17-May | Rhode Island | W 3-1 | 90 | Yes |
Sa, 1-Jun | Oakland | W 1-0 | 25 | Yes |
Sa, 8-Jun | Memphis | D 1-1 | Not in Squad | |
Sa, 15-Jun | Orange County | W 4-2 | 90 | Yes |
Tu, 18-Jun | Las Vegas | D 3-3 | 6 | No |
Sa, 22-Jun | New Mexico | L 1-0 | 90 | Yes |
Sa, 29-Jun | Monterrey | W 1-0 | 90 | Yes |
Th, 4-Jul | Tulsa | W 1-0 | 90 | Yes |
Sa, 13-Jul | Birmingham | L 2-1 | 83 | Yes |
Fr, 19-Jul | Louisville | L 2-1 | 90 | Yes |
Fr, 26-Jul | Las Vegas | D 1-1 | 90 | Yes |
Sa, 3-Aug | Phoenix | W 2-0 | 90 | yes |
Sa, 10-Aug | North Carolina | L 4-1 | 90 | Yes |
Sa, 17-Aug | Pittsburgh | D 2-2 | 90 | Yes |
Sa, 24-Aug | New Mexico | L 1-0 | 89 | Yes |
We, 28-Aug | Memphis | W 3-1 | 90 | Yes |
Su, 1-Sep | Tulsa | W 4-1 | 72, G | Yes |
Sa, 7-Sep | Tampa Bay | W 4-2 | 90 | Yes |
Sa, 14-Sep | Charleston | W 2-0 | Not in Squad | |
Sa, 21-Sep | El Paso | D 1-1 | 90 | Yes |
Sa, 28-Sep | Loudoun | D 1-1 | 90 | Yes |
We, Oct 9 | Orange County | L 2-0 | 80 | Yes |
Sa, 12-Oct | San Antonio | L 2-1 | Not in Squad | |
Sa, 19-Oct | Monterrey Bay | W 1-0 | 90 | Yes |
Sa, 26-Oct | Sacramento | W 1-0 | 90 | Yes |
2nd in Western Conference, 52 pts from 34 games | ||||
26 games played, 25 starts, 2,155 minutes | ||||
1 goal, 1 assist, 21 key passes | ||||
Sa, 2-Nov | v Oakland 8 pm | W 2-0 | 90 | yes |
Su, 10-Nov | v Orange County | W 2-1aet | 116 | yes |
Sa, 16-Nov | v Las Vegas | |||
Nelson Pierre –Skovde AIK; Charlotte Independence | |||||
Day Date | Opponent | Result | Mins | Start | |
Fr, 9-Feb | Djurgarden | L 2-0 | 82 | Yes | |
Su, 25-Feb | Goteborg | L 1-0 | 19 | No | |
Su, 3-Mar | Nordic Utd | W 1-0 | 1 | No | |
Mo, 1-Apr | Orebro | W 1-0 | Not in squad | ||
Su, 7-Apr | Landskrona | D 0-0 | Not in squad | ||
Fr, 12-Apr | Sundsvall | L 3-1 | Not in squad | ||
Sa, 20-Apr | Trelleborg | W 1-0 | Not in Squad | ||
Tu, 30-Apr | Oddevold | D 0-0 | Not in Squad | ||
Sa, 4-May | Utsiktens | L 4-1 | Not in Squad | ||
Su, 12-May | Gefle | L 2-0 | Dressed, DNP | ||
Sa, 18-May | Ostersund | W 1-0 | Dressed, DNP | ||
Su, 26-May | Osters | L 2-1 | Dressed, DNP | ||
Su, 2-Jun | Varbergs | D 2-2 | Not in Squad | ||
Sa, 15-Jun | Degerfors | L 2-0 | Not in Squad | ||
Su, 23-Jun | Sandviken | L 2-0 | Not in Squad | ||
Su, 30-Jun | OIS | L 2-0 | Not in Squad | ||
Haiti U20s – Concacaf U20 Championship | |||||
Su, 21-Jul | Mexico U20 | L 40 | 90 | yes | |
we, 24-Jul | Panama U20 | L 3-1 | 60 | yes | |
Sa, 27-Jul | Guatemala U20 | L 5-1 | 11 | no | |
Fr, 9-Aug | Brage | L 2-0 | |||
Recalled 14-Aug-24; loaned to Charlotte of USLOne, | |||||
We, 14-Aug | Madison | D 0-0 | stopge | no | |
Sa, 24-Aug | Cent. Valley | W 4-0 | 8; G | no | |
Fr, 30-Aug | Greenville | W 1-0 | 12 | no | |
Sa, 7-Sep | Knoxville | D 1-1 | 65 | yes | |
Sa, 14-Sep | Richmond | L 1-0 | 11 | no | |
Sa, 21-Sep | South Georgia | D 3-3 | Stopge | no | |
Fr, 4-Oct | Madison | L 4-2 | 16 | no | |
Sa, 12-Oct | Northern Colorado | L 2-1 | Stopge | no | |
Sa, 19-Oct | Lexington | D 2-2 | Stopge | no | |
Sa, 26-Oct | Richmond | W 1-0 | Dressed DNP | ||
Finished 6th in the league, made the playoffs | |||||
8 games played, 1 start, 98 minutes total | |||||
1 goal, 0 assists, 1 key pass | |||||
Sa, 2-Nov | @ Madison | L 2-0 | 6 | no | |
Joaquin Torres – Universidad Catolica FC, Chile, D I | |||||
Day Date | Opponent | Result | Mins | Start | |
Sa, 2-Mar | Palestino | W 2-0 | Dressed, DNP | ||
Tu, 5-Mar | Coquimbo | L 2-0 | 28 | No | |
Mo, 11-Mar | Everton | L 4-2 | 58 | Yes | |
Su, 17-Mar | Audax Italiano | D 0-0 | 14 | No | |
Fr, 22-Mar | La Calera | D 0-0 | 16 | No | |
Sa, 30-Mar | Huachipato | D 0-0 | Dressed, DNP | ||
Sa, 6-Apr | Cobresal | W 2-0 | 20 | No | |
Sa, 13-Apr | Iquique | W 3-2 | Dressed, DNP | ||
Sa, 20-Apr | Colo-Colo | L 1-0 | 45 | No | |
Sa, 27-Apr | Copiapo | W 1-0 | 45 | Yes | |
Sa, 4-May | Espanola | W 2-1 | Dressed, DNP | ||
Sa, 11-May | O’Higgins | W 3-2 | 25 | No | |
Sa, 18-May | Univ. de Chile | W 2-1 | stopge | No | |
Sa, 25-May | Cobreloa | W 4-1 | 5 | No | |
Su, 2-Jun | Coquimbo | L 2-0 | 45 | No | |
Th, 20-Jun | GloriasNavales* | W 2-0 | 14 | No | |
Su, 23-Jun | Santiago* | L 1-0 | Dressed, DNP | ||
Sa, 29-Jun | Santiago* | D 2-2 | Dressed, DNP | ||
Sa, 20-Jul | Union La Calera | W 2-0 | 70 | yes | |
Su, 28-Jul | Nublense | W 2-1 | 19 | No | |
Sa, 3-Aug | Palestino | D 1-1 | 45 | No | |
Su, 11-Aug | Everton | D 0-0 | Not in Squad, ??? | ||
Su, 18-Aug | Audax Italiano | L 2-1 | Not in Squad, ??? | ||
Su, 25-Aug | Huachipato | W 4-0 | Not in Squad, ??? | ||
We, 28-Aug | Cobresal | L 3-1 | Not in Squad, ??? | ||
Sa, 31-Aug | Iquique | D 2-2 | Not in Squad, ??? | ||
Fr, 13-Sep | Colo-Colo | ppd | — | — | |
We, 25-Sep | Copiapo | W 4-1 | Not in Squad, ??? | ||
Su, 29-Sep | Espanola | L 2-0 | Not in Squad, ??? | ||
Th, 3-Oct | Colo-Colo | L 1-0 | Not in Squad, ??? | ||
Su, 6-Oct | O’Higgins | W 2-0 | Not in Squad, ??? | ||
Loan agreement mutually terminated, 11-Oct | |||||
Jose Riasco – Boston River, Uruguay, D I | ||||
Riasco away with Venezuelan U23s CONMEBOL pre-Olympic qualification tournament, from ??-Jan through 11-Feb | ||||
Day Date | Opponent | Result | Mins | Start |
20-Jan | Bolivia | D 3-3 | stopage | no |
23-Jan | Ecuador | D 1-1 | Dressed, DNP | |
29-Jan | Colombia | W 1-0 | Not in Squad | |
1-Feb | Brazil | W 3-1 | Dressed, DNP | |
5-Feb | Argentina | D 2-2 | Dressed, DNP | |
8-Feb | Brazil | L 2-1 | 25 | no |
11-Feb | Paraguay | L 2-0 | 23 | no |
Riasco Back from the PreOlympics | ||||
Day Date | Opponent | Result | Mins | Start |
Sa, 9-Mar | River Plate | W 2-1 | 4 | No |
Fr, 15-Mar | Liverpool | D 1-1 | 16 | No |
Su, 31-Mar | Wanderers | W 2-0 | 21 | No |
Fr, 5-Apr | Defensor | D 2-2 | stopge | No |
Sa, 13-Apr | Progreso | L 1-0 | 45 | No |
Sa, 20-Apr | Penarol | L 3-1 | 45 | Yes |
Sa, 27-Apr | Cerro Largo | L 2-0 | Dressed, DNP | |
Sa, 4-May | Miramar | W 3-1 | Not in Squad | |
Su, 12-May | Rampla Jrs. | W 1-0 | Not in Squad | |
Su, 19-May | Cerro Largo | W 2-0 | Dressed, DNP | |
Fr, 24-May | Racing | W 2-1 | Not in Squad | |
Tu, 4-Jun | Nacional | L 3-1 | 3 | No |
Boston River finished fourth in the Apertura | ||||
Riasco’s absence in January for Venezuela’s U23s in the CONMEBOL Pre-Olympic qualification tournament corresponded to the arrival of Bruno Damiani on loan from Nacional 16-Jan, and Damiani proceeded to tie for lead in the league in scoring for the year as of Nov-10 with 13. His running mate Emiliano Gomez is tied for 4th with 10. | ||||
Mo, 10-Jun | Rampia | D 1-1 | Not in Squad | |
Mo, 17-Jun | Cerro Largo | L 2-0 | Not in Squad | |
Su, 23-Jun | Liverpool | L 1-0 | Not in Squad | |
Sa, 6-Jul | Cerro | W 2-0 | Not in Squad | |
Sa, 13-Jul | Miramar | W 2-1 | Not in Squad | |
Su, 21-Jul | Danubio | L 2-1 | Not in Squad | |
Su, 28-Jul | Nacional | ???? | ???? | |
Transfermarkt says his loan ended 5-Aug-24 |
Back with Philadelphia Union II
Mo, 23-Sep | NYC FC II | W 4-3 | 15 | no | ||
Su, 29-Sep | Atlanta 2 | W 2-1 | 27 | no | ||
Su, 6-Oct | Chicago II | L 2-1 | 17 | no | ||
Su, 20-Oct | NYCFC II | W 1-0 | Dressed, DNP | |||
Sa, 26-Oct | Crown Legacy | D 1-1; aet; pks 4-3 | 43 | no | ||
Sa, 2-Nov | Columbus 2 | W 4-0 | 11 | no | ||
Sa, 9-Nov | North Texas | L 3-2 | 10 | no | ||
Eastern Conference Champions | ||||||
0 starts, 6 appearances, 123 minutes | ||||||
0 goals, 0 assists, 4 shots, 1 SOT | ||||||
Template
Day Date | Opponent | Result | Mins | Start |
Tim,
You are a rock star! Thank you so much for clueing us in how the loanees are doing and your assessment. Really appreciate it!!
Frank