Photo courtesy Philadelphia Union II Communications
Because this is the age of IT, social media, and cellphones, for most PSP readers by now it is no longer breaking news that the Philadelphia Union’s preseason friendly with FC Cincinnati Friday at 5:00 PM in Clearwater at the DiMaggio Complex will be livestreamed on the Union’s website.
But at this writing there has been no official announcement updating who is in Florida with the team, as contrasted with who went to Spain. Below we try to provide that information.
Careful observation of photographs and video on the official Philadelphia Union sites on X (formerly Twitter) and Instagram allows the unofficial Score Card that follows below.
We grouped players by positions as best we can guess them. As we have tried to suggest, the midfield will probably see the greatest positional interchange by individual players, closely followed by the strikers.
Since it is preseason, conditioning, i.e., the accumulation of game minutes, is the most fundamental purpose of the friendly. So we provide a column to record that detail. (Typos are deliberate to make the layout work.)
Uni | Player | Pos | Age | Stt — End | G, A, |
7 | Mikael Uhre | S | 30.4 | — | |
28 | Tai Baribo | S | 27.1 | — | |
35 | Markus Anderson | S | 21.2 | — | |
25 | Chris Donovan | S | 24.5 | — | |
77 | Eddy Davis III* | S | 18.6 | — | |
— | Leandro SoriaU II | S | 20.3 | — | |
10 | Daniel Gazdag | AM/M | 28.9 | — | |
6 | Cavan Sullivan | AM/M | 15.4 | — | |
17 | CJ Olney | M | 18.1 | — | |
33 | Quinn Sullivan | M/S | 20.9 | — | |
22 | David Vazquez | M/S | 19.0 | — | |
4 | Jovan Lukic | M | 23.0 | — | |
8 | Jesus Bueno | DM | 25.8 | — | |
21 | DanleyJeanJacques | DM | 24.7 | — | |
14 | Jeremy Rafanello | M/DM | 24.8 | — | |
11 | Alejandro Bedoya | M/DM | 37.8 | — | |
24 | Nick Pariano | M/DM | 21.9 | — | |
27 | Kai Wagner | LB | 28.0 | — | |
39 | Frank Westfield | LB/RB | 19.2 | — | |
12 | Isaiah LeFlore | LB | 22.2 | — | |
2 | Ian Glavinovich | LCB | 23.1 | — | |
29 | Olwethu Makhanya | LCB | 20.8 | — | |
5 | Jakob Glesnes | RCB | 30.9 | — | |
44 | Neil Pierre | RCB | 17.3 | — | |
26 | Nathan Harriel | RB | 23.8 | — | |
15 | Olivier Mbaizo | RB | 27.5 | — | |
18 | Andre Blake | GK | 34.2 | — | |
76 | Andrew Rick | GK | 19.0 | — | |
1 | Oliver Semmle | GK | 26.9 | — | |
— | Mike SheridanU II | GK | 23.5 | — |
Instagram photos and video confirm that recently announced Serbian midfielder Jovan Lukic is already in Florida with the team and that his uniform number is almost certainly “4.”
Comments