Below are the 2018 MLS season forecasts using data from games through March 25, 2018.
Interactive Charts
*Hint: If you ever want a sneak peek on forecasts, these charts are often updated earlier than the official post
Power Rankings
The scores used for these rankings are the expected points-per-game for all league opponents both home and away.
SEBA has Philadelphia remaining at 10th.
Currently, Philadelphia’s performance expectation is set by the following distribution of minutes:
Philadelphia +/- for 2018
Philadelphia Plus/Minus
plyr | NetGoals | PlusGoals | MinusGoals | MINS | NetGoalsPer90 | PlusGoalsPer90 | MinusGoalsPer90 |
---|---|---|---|---|---|---|---|
Cory Burke | 6 | 29 | 23 | 1427 | 0.378 | 1.829 | 1.451 |
Alejandro Bedoya | 5 | 49 | 44 | 2777 | 0.162 | 1.588 | 1.426 |
Jay Simpson | 4 | 4 | 0 | 158 | 2.278 | 2.278 | 0 |
Mark McKenzie | 3 | 30 | 27 | 1629 | 0.166 | 1.657 | 1.492 |
Raymon Gaddis | 3 | 43 | 40 | 2298 | 0.117 | 1.684 | 1.567 |
John McCarthy | 2 | 2 | 0 | 90 | 2 | 2 | 0 |
Keegan Rosenberry | 2 | 46 | 44 | 2773 | 0.065 | 1.493 | 1.428 |
Olivier Mbaizo | 1 | 1 | 0 | 85 | 1.059 | 1.059 | 0 |
Derrick Jones | 1 | 5 | 4 | 385 | 0.234 | 1.169 | 0.935 |
Haris Medunjanin | 1 | 41 | 40 | 2530 | 0.036 | 1.458 | 1.423 |
Warren Creavalle | 0 | 11 | 11 | 681 | 0 | 1.454 | 1.454 |
Marcus Epps | 0 | 10 | 10 | 609 | 0 | 1.478 | 1.478 |
Auston Trusty | -1 | 49 | 50 | 3060 | -0.029 | 1.441 | 1.471 |
Borek Dockal | -1 | 37 | 38 | 2397 | -0.038 | 1.389 | 1.427 |
Anthony Fontana | -1 | 1 | 2 | 99 | -0.909 | 0.909 | 1.818 |
Fafa Picault | -2 | 40 | 42 | 2190 | -0.082 | 1.644 | 1.726 |
Andre Blake | -3 | 47 | 50 | 2970 | -0.091 | 1.424 | 1.515 |
Ilsinho | -3 | 13 | 16 | 985 | -0.274 | 1.188 | 1.462 |
Fabinho | -3 | 7 | 10 | 714 | -0.378 | 0.882 | 1.261 |
Fabian Herbers | -3 | 4 | 7 | 428 | -0.631 | 0.841 | 1.472 |
David Accam | -4 | 17 | 21 | 1213 | -0.297 | 1.261 | 1.558 |
Matthew Real | -4 | 1 | 5 | 236 | -1.525 | 0.381 | 1.907 |
Jack Elliott | -5 | 18 | 23 | 1430 | -0.315 | 1.133 | 1.448 |
CJ Sapong | -6 | 31 | 37 | 2321 | -0.233 | 1.202 | 1.435 |
MLS +/- for 2018
Team | plyr | NetGoals | PlusGoals | MinusGoals | MINS | NetGoalsPer90 | PlusGoalsPer90 | MinusGoalsPer90 |
---|---|---|---|---|---|---|---|---|
New York Red Bulls | Tim Parker | 30 | 53 | 23 | 2610 | 1.034 | 1.828 | 0.793 |
New York Red Bulls | Bradley Wright-Phillips | 28 | 52 | 24 | 2536 | 0.994 | 1.845 | 0.852 |
New York Red Bulls | Luis Robles | 28 | 58 | 30 | 2790 | 0.903 | 1.871 | 0.968 |
Atlanta United | Michael Parkhurst | 28 | 68 | 40 | 2903 | 0.868 | 2.108 | 1.24 |
New York Red Bulls | Tyler Adams | 27 | 48 | 21 | 2329 | 1.043 | 1.855 | 0.812 |
New York Red Bulls | Sean Davis | 27 | 52 | 25 | 2579 | 0.942 | 1.815 | 0.872 |
Sporting Kansas City | Matt Besler | 27 | 58 | 31 | 2745 | 0.885 | 1.902 | 1.016 |
Atlanta United | Miguel Almiron | 27 | 64 | 37 | 2760 | 0.88 | 2.087 | 1.207 |
Atlanta United | Brad Guzan | 27 | 68 | 41 | 2914 | 0.834 | 2.1 | 1.266 |
Los Angeles FC | Steven Beitashour | 25 | 62 | 37 | 2644 | 0.851 | 2.11 | 1.259 |
Sporting Kansas City | Roger Espinoza | 25 | 61 | 36 | 2825 | 0.796 | 1.943 | 1.147 |
Atlanta United | Josef Martinez | 25 | 65 | 40 | 2898 | 0.776 | 2.019 | 1.242 |
Atlanta United | Julian Gressel | 25 | 67 | 42 | 2945 | 0.764 | 2.048 | 1.284 |
Sporting Kansas City | Graham Zusi | 25 | 65 | 40 | 3060 | 0.735 | 1.912 | 1.176 |
Sporting Kansas City | Ilie Sanchez | 25 | 65 | 40 | 3060 | 0.735 | 1.912 | 1.176 |
Sporting Kansas City | Tim Melia | 25 | 65 | 40 | 3060 | 0.735 | 1.912 | 1.176 |
New York Red Bulls | Aaron Long | 24 | 54 | 30 | 2806 | 0.77 | 1.732 | 0.962 |
New York Red Bulls | Michael Murillo | 23 | 41 | 18 | 1935 | 1.07 | 1.907 | 0.837 |
New York Red Bulls | Kemar Lawrence | 23 | 49 | 26 | 2438 | 0.849 | 1.809 | 0.96 |
Sporting Kansas City | Khiry Shelton | 22 | 34 | 12 | 1370 | 1.445 | 2.234 | 0.788 |
Atlanta United | Leandro Gonzalez Pirez | 22 | 64 | 42 | 2775 | 0.714 | 2.076 | 1.362 |
Atlanta United | Hector Villalba | 21 | 44 | 23 | 1785 | 1.059 | 2.218 | 1.16 |
Sporting Kansas City | Dániel Sallói | 21 | 50 | 29 | 2290 | 0.825 | 1.965 | 1.14 |
Los Angeles FC | Lee Nguyen | 20 | 43 | 23 | 1832 | 0.983 | 2.112 | 1.13 |
Seattle Sounders | Nicolás Lodeiro | 20 | 48 | 28 | 2428 | 0.741 | 1.779 | 1.038 |
Seattle Sounders | Chad Marshall | 20 | 51 | 31 | 2584 | 0.697 | 1.776 | 1.08 |
Sporting Kansas City | Ike Opara | 19 | 56 | 37 | 2773 | 0.617 | 1.818 | 1.201 |
Sporting Kansas City | Seth Sinovic | 18 | 35 | 17 | 1651 | 0.981 | 1.908 | 0.927 |
Portland Timbers | Diego Chara | 18 | 49 | 31 | 2385 | 0.679 | 1.849 | 1.17 |
New York Red Bulls | Alejandro Romero Gamarra | 18 | 46 | 28 | 2425 | 0.668 | 1.707 | 1.039 |
Los Angeles FC | Tyler Miller | 18 | 68 | 50 | 2970 | 0.545 | 2.061 | 1.515 |
New York Red Bulls | Alex Muyl | 17 | 27 | 10 | 1285 | 1.191 | 1.891 | 0.7 |
Seattle Sounders | Osvaldo Alonso | 17 | 38 | 21 | 1832 | 0.835 | 1.867 | 1.032 |
Atlanta United | Darlington Nagbe | 17 | 44 | 27 | 1970 | 0.777 | 2.01 | 1.234 |
Seattle Sounders | Kim Kee-hee | 17 | 43 | 26 | 2198 | 0.696 | 1.761 | 1.065 |
Atlanta United | Jeff Larentowicz | 17 | 57 | 40 | 2772 | 0.552 | 1.851 | 1.299 |
New York City | Maximiliano Moralez | 17 | 57 | 40 | 2818 | 0.543 | 1.82 | 1.278 |
DC United | Wayne Rooney | 16 | 35 | 19 | 1641 | 0.878 | 1.92 | 1.042 |
Atlanta United | Chris McCann | 16 | 44 | 28 | 1800 | 0.8 | 2.2 | 1.4 |
Los Angeles FC | Jordan Harvey | 16 | 47 | 31 | 2140 | 0.673 | 1.977 | 1.304 |
Seattle Sounders | Stefan Frei | 16 | 50 | 34 | 2970 | 0.485 | 1.515 | 1.03 |
Seattle Sounders | Cristian Roldan | 16 | 52 | 36 | 3053 | 0.472 | 1.533 | 1.061 |
Seattle Sounders | Raúl Ruidíaz | 15 | 26 | 11 | 1098 | 1.23 | 2.131 | 0.902 |
New York City | Yangel Herrera | 15 | 30 | 15 | 1111 | 1.215 | 2.43 | 1.215 |
DC United | Bill Hamid | 15 | 27 | 12 | 1260 | 1.071 | 1.929 | 0.857 |
DC United | Russell Canouse | 15 | 32 | 17 | 1533 | 0.881 | 1.879 | 0.998 |
New York City | Jesus Medina | 15 | 47 | 32 | 1999 | 0.675 | 2.116 | 1.441 |
New York Red Bulls | Florian Valot | 14 | 27 | 13 | 1150 | 1.096 | 2.113 | 1.017 |
Atlanta United | Ezequiel Barco | 14 | 36 | 22 | 1731 | 0.728 | 1.872 | 1.144 |
Atlanta United | Franco Escobar | 14 | 41 | 27 | 1788 | 0.705 | 2.064 | 1.359 |
Sporting Kansas City | Johnny Russell | 14 | 43 | 29 | 2183 | 0.577 | 1.773 | 1.196 |
Los Angeles FC | Walker Zimmerman | 14 | 53 | 39 | 2321 | 0.543 | 2.055 | 1.512 |
Los Angeles FC | Carlos Vela | 14 | 51 | 37 | 2378 | 0.53 | 1.93 | 1.4 |
Houston Dynamo | Alberth Elis | 14 | 51 | 37 | 2422 | 0.52 | 1.895 | 1.375 |
New York City | Alexander Callens | 14 | 55 | 41 | 2750 | 0.458 | 1.8 | 1.342 |
Los Angeles FC | Benny Feilhaber | 14 | 63 | 49 | 2803 | 0.45 | 2.023 | 1.573 |
Los Angeles FC | Aaron Kovar | 13 | 19 | 6 | 523 | 2.237 | 3.27 | 1.033 |
Atlanta United | Mikey Ambrose | 13 | 19 | 6 | 731 | 1.601 | 2.339 | 0.739 |
Portland Timbers | Andy Polo | 13 | 32 | 19 | 1633 | 0.716 | 1.764 | 1.047 |
Los Angeles FC | Latif Blessing | 13 | 42 | 29 | 1804 | 0.649 | 2.095 | 1.447 |
Seattle Sounders | Gustav Svensson | 13 | 36 | 23 | 2074 | 0.564 | 1.562 | 0.998 |
New York City | Sean Johnson | 13 | 54 | 41 | 2880 | 0.406 | 1.688 | 1.281 |
Sporting Kansas City | Jimmy Medranda | 12 | 19 | 7 | 728 | 1.484 | 2.349 | 0.865 |
Seattle Sounders | Víctor Rodríguez | 12 | 26 | 14 | 1259 | 0.858 | 1.859 | 1.001 |
Seattle Sounders | Kelvin Leerdam | 12 | 34 | 22 | 1967 | 0.549 | 1.556 | 1.007 |
Los Angeles FC | Laurent Ciman | 12 | 44 | 32 | 1980 | 0.545 | 2 | 1.455 |
New York Red Bulls | Daniel Royer | 12 | 37 | 25 | 2050 | 0.527 | 1.624 | 1.098 |
DC United | Joseph Mora | 12 | 50 | 38 | 2523 | 0.428 | 1.784 | 1.356 |
FC Dallas | Michael Barrios | 12 | 44 | 32 | 2537 | 0.426 | 1.561 | 1.135 |
Portland Timbers | Zarek Valentin | 12 | 51 | 39 | 2722 | 0.397 | 1.686 | 1.289 |
Portland Timbers | Diego Valeri | 12 | 51 | 39 | 2747 | 0.393 | 1.671 | 1.278 |
Atlanta United | Kevin Kratz | 11 | 19 | 8 | 499 | 1.984 | 3.427 | 1.443 |
New York Red Bulls | Derrick Etienne Jr. | 11 | 23 | 12 | 959 | 1.032 | 2.158 | 1.126 |
Real Salt Lake | Nick Besler | 11 | 36 | 25 | 1431 | 0.692 | 2.264 | 1.572 |
Sporting Kansas City | Gerso Fernandes | 11 | 33 | 22 | 1591 | 0.622 | 1.867 | 1.245 |
Seattle Sounders | Nouhou Tolo | 11 | 33 | 22 | 2037 | 0.486 | 1.458 | 0.972 |
Houston Dynamo | Romell Quioto | 11 | 46 | 35 | 2252 | 0.44 | 1.838 | 1.399 |
Portland Timbers | Sebastian Blanco | 11 | 48 | 37 | 2564 | 0.386 | 1.685 | 1.299 |
Los Angeles FC | Diego Rossi | 11 | 55 | 44 | 2606 | 0.38 | 1.899 | 1.52 |
New York City | Alexander Ring | 11 | 49 | 38 | 2608 | 0.38 | 1.691 | 1.311 |
DC United | Luciano Acosta | 11 | 55 | 44 | 2753 | 0.36 | 1.798 | 1.438 |
FC Dallas | Mauro Diaz | 10 | 19 | 9 | 807 | 1.115 | 2.119 | 1.004 |
DC United | Paul Arriola | 10 | 45 | 35 | 2183 | 0.412 | 1.855 | 1.443 |
New York City | Anton Tinnerholm | 10 | 50 | 40 | 2697 | 0.334 | 1.669 | 1.335 |
Portland Timbers | Larrys Mabiala | 10 | 51 | 41 | 2745 | 0.328 | 1.672 | 1.344 |
DC United | Steve Birnbaum | 10 | 60 | 50 | 3060 | 0.294 | 1.765 | 1.471 |
Seattle Sounders | Harry Shipp | 9 | 25 | 16 | 1230 | 0.659 | 1.829 | 1.171 |
New York City | Ismael Tajouri-Shradi | 9 | 31 | 22 | 1547 | 0.524 | 1.803 | 1.28 |
New York City | Maxime Chanot | 9 | 29 | 20 | 1571 | 0.516 | 1.661 | 1.146 |
New York City | Ebenezer Ofori | 9 | 35 | 26 | 1895 | 0.427 | 1.662 | 1.235 |
Toronto FC | Gregory van der Wiel | 9 | 53 | 44 | 2295 | 0.353 | 2.078 | 1.725 |
DC United | Yamil Asad | 9 | 48 | 39 | 2364 | 0.343 | 1.827 | 1.485 |
New York City | Rodney Wallace | 8 | 13 | 5 | 818 | 0.88 | 1.43 | 0.55 |
Real Salt Lake | Aaron Herrera | 8 | 27 | 19 | 1236 | 0.583 | 1.966 | 1.383 |
Los Angeles FC | Adama Diomande | 8 | 31 | 23 | 1253 | 0.575 | 2.227 | 1.652 |
Sporting Kansas City | Felipe Gutiérrez | 8 | 30 | 22 | 1522 | 0.473 | 1.774 | 1.301 |
DC United | Junior Moreno | 8 | 31 | 23 | 1528 | 0.471 | 1.826 | 1.355 |
Houston Dynamo | Eric Alexander | 8 | 33 | 25 | 1662 | 0.433 | 1.787 | 1.354 |
FC Dallas | Roland Lamah | 8 | 32 | 24 | 1865 | 0.386 | 1.544 | 1.158 |
Los Angeles Galaxy | Romain Alessandrini | 8 | 46 | 38 | 1920 | 0.375 | 2.156 | 1.781 |
Los Angeles Galaxy | Zlatan Ibrahimovic | 8 | 54 | 46 | 2143 | 0.336 | 2.268 | 1.932 |
FC Dallas | Reto Ziegler | 8 | 43 | 35 | 2570 | 0.28 | 1.506 | 1.226 |
FC Dallas | Maximiliano Urruti | 8 | 47 | 39 | 2735 | 0.263 | 1.547 | 1.283 |
FC Dallas | Reggie Cannon | 8 | 50 | 42 | 2921 | 0.246 | 1.541 | 1.294 |
Portland Timbers | Jorge Villafaña | 7 | 15 | 8 | 654 | 0.963 | 2.064 | 1.101 |
New York Red Bulls | Marc Rzatkowski | 7 | 26 | 19 | 1497 | 0.421 | 1.563 | 1.142 |
Seattle Sounders | Will Bruin | 7 | 30 | 23 | 1793 | 0.351 | 1.506 | 1.154 |
Los Angeles Galaxy | Jonathan dos Santos | 7 | 44 | 37 | 1909 | 0.33 | 2.074 | 1.744 |
Los Angeles Galaxy | Dave Romney | 7 | 55 | 48 | 2354 | 0.268 | 2.103 | 1.835 |
Toronto FC | Sebastian Giovinco | 7 | 55 | 48 | 2384 | 0.264 | 2.076 | 1.812 |
FC Dallas | Matt Hedges | 7 | 49 | 42 | 2925 | 0.215 | 1.508 | 1.292 |
New York City | Jonathan Lewis | 6 | 8 | 2 | 219 | 2.466 | 3.288 | 0.822 |
Portland Timbers | Liam Ridgewell | 6 | 18 | 12 | 1085 | 0.498 | 1.493 | 0.995 |
FC Dallas | Jimmy Maurer | 6 | 22 | 16 | 1170 | 0.462 | 1.692 | 1.231 |
New York City | Ronald Matarrita | 6 | 28 | 22 | 1367 | 0.395 | 1.843 | 1.448 |
Philadelphia Union | Cory Burke | 6 | 29 | 23 | 1427 | 0.378 | 1.829 | 1.451 |
Sporting Kansas City | Yohan Croizet | 6 | 31 | 25 | 1594 | 0.339 | 1.75 | 1.412 |
Portland Timbers | Jeff Attinella | 6 | 29 | 23 | 1944 | 0.278 | 1.343 | 1.065 |
New York City | Ben Sweat | 6 | 38 | 32 | 2197 | 0.246 | 1.557 | 1.311 |
FC Dallas | Carlos Gruezo | 6 | 42 | 36 | 2508 | 0.215 | 1.507 | 1.292 |
Sporting Kansas City | Cristian Lobato | 5 | 8 | 3 | 327 | 1.376 | 2.202 | 0.826 |
New York Red Bulls | Kyle Duncan | 5 | 10 | 5 | 353 | 1.275 | 2.55 | 1.275 |
Portland Timbers | Steve Clark | 5 | 16 | 11 | 576 | 0.781 | 2.5 | 1.719 |
FC Dallas | Kellyn Acosta | 5 | 16 | 11 | 674 | 0.668 | 2.136 | 1.469 |
Los Angeles FC | Danilo Silva | 5 | 15 | 10 | 722 | 0.623 | 1.87 | 1.247 |
Montreal Impact | Micheal Azira | 5 | 15 | 10 | 723 | 0.622 | 1.867 | 1.245 |
FC Dallas | Anton Nedyalkov | 5 | 15 | 10 | 770 | 0.584 | 1.753 | 1.169 |
Sporting Kansas City | Diego Rubio | 5 | 18 | 13 | 782 | 0.575 | 2.072 | 1.496 |
DC United | Kofi Opare | 5 | 16 | 11 | 863 | 0.521 | 1.669 | 1.147 |
Real Salt Lake | Danilo Acosta | 5 | 18 | 13 | 896 | 0.502 | 1.808 | 1.306 |
Toronto FC | Chris Mavinga | 5 | 19 | 14 | 935 | 0.481 | 1.829 | 1.348 |
Atlanta United | Eric Remedi | 5 | 24 | 19 | 1093 | 0.412 | 1.976 | 1.565 |
Los Angeles Galaxy | Chris Pontius | 5 | 35 | 30 | 1486 | 0.303 | 2.12 | 1.817 |
Los Angeles Galaxy | Michael Ciani | 5 | 39 | 34 | 1649 | 0.273 | 2.129 | 1.856 |
New York City | Sebastien Ibeagha | 5 | 33 | 28 | 1717 | 0.262 | 1.73 | 1.468 |
New York City | David Villa | 5 | 32 | 27 | 1754 | 0.257 | 1.642 | 1.385 |
Houston Dynamo | Alejandro Fuenmayor | 5 | 37 | 32 | 1763 | 0.255 | 1.889 | 1.634 |
Toronto FC | Alexander Bono | 5 | 50 | 45 | 2430 | 0.185 | 1.852 | 1.667 |
Philadelphia Union | Alejandro Bedoya | 5 | 49 | 44 | 2777 | 0.162 | 1.588 | 1.426 |
New York Red Bulls | Ben Mines | 4 | 4 | 0 | 90 | 4 | 4 | 0 |
Philadelphia Union | Jay Simpson | 4 | 4 | 0 | 158 | 2.278 | 2.278 | 0 |
Atlanta United | Andrew Carleton | 4 | 6 | 2 | 160 | 2.25 | 3.375 | 1.125 |
Minnesota | Romario Ibarra | 4 | 7 | 3 | 271 | 1.328 | 2.325 | 0.996 |
Sporting Kansas City | Krisztián Németh | 4 | 7 | 3 | 386 | 0.933 | 1.632 | 0.699 |
Columbus Crew | Ricardo Clark | 4 | 11 | 7 | 643 | 0.56 | 1.54 | 0.98 |
FC Dallas | Ryan Hollingshead | 4 | 16 | 12 | 767 | 0.469 | 1.877 | 1.408 |
Montreal Impact | Bacary Sagna | 4 | 16 | 12 | 810 | 0.444 | 1.778 | 1.333 |
Columbus Crew | Cristian Martinez | 4 | 10 | 6 | 840 | 0.429 | 1.071 | 0.643 |
Seattle Sounders | Jordy Delem | 4 | 13 | 9 | 856 | 0.421 | 1.367 | 0.946 |
New York Red Bulls | Connor Lade | 4 | 21 | 17 | 1315 | 0.274 | 1.437 | 1.163 |
Toronto FC | Auro | 4 | 28 | 24 | 1424 | 0.253 | 1.77 | 1.517 |
Toronto FC | Víctor Vázquez | 4 | 33 | 29 | 1440 | 0.25 | 2.062 | 1.813 |
Los Angeles FC | Mark-Anthony Kaye | 4 | 33 | 29 | 1582 | 0.228 | 1.877 | 1.65 |
New England Revolution | Kelyn Rowe | 4 | 29 | 25 | 1611 | 0.223 | 1.62 | 1.397 |
Houston Dynamo | Adolfo Machado | 4 | 33 | 29 | 1696 | 0.212 | 1.751 | 1.539 |
Toronto FC | Jonathan Osorio | 4 | 55 | 51 | 2603 | 0.138 | 1.902 | 1.763 |
Montreal Impact | Ignacio Piatti | 4 | 47 | 43 | 2821 | 0.128 | 1.499 | 1.372 |
Real Salt Lake | Luke Mulholland | 3 | 4 | 1 | 91 | 2.967 | 3.956 | 0.989 |
Real Salt Lake | Nedum Onuoha | 3 | 4 | 1 | 92 | 2.935 | 3.913 | 0.978 |
Columbus Crew | Alex Crognale | 3 | 4 | 1 | 97 | 2.784 | 3.711 | 0.928 |
Sporting Kansas City | Gianluca Busio | 3 | 4 | 1 | 153 | 1.765 | 2.353 | 0.588 |
New York Red Bulls | Brian White | 3 | 4 | 1 | 217 | 1.244 | 1.659 | 0.415 |
Los Angeles FC | Christian Ramirez | 3 | 5 | 2 | 261 | 1.034 | 1.724 | 0.69 |
Los Angeles Galaxy | Bradford Jamieson IV | 3 | 11 | 8 | 271 | 0.996 | 3.653 | 2.657 |
New York City | Saad Abdul-Salaam | 3 | 6 | 3 | 273 | 0.989 | 1.978 | 0.989 |
Colorado Rapids | Cole Bassett | 3 | 4 | 1 | 307 | 0.879 | 1.173 | 0.293 |
Sporting Kansas City | Emiliano Amor | 3 | 10 | 7 | 332 | 0.813 | 2.711 | 1.898 |
New York Red Bulls | Vincent Bezecourt | 3 | 10 | 7 | 395 | 0.684 | 2.278 | 1.595 |
Seattle Sounders | Brad Smith | 3 | 8 | 5 | 446 | 0.605 | 1.614 | 1.009 |
Portland Timbers | Jeremy Ebobisse | 3 | 9 | 6 | 449 | 0.601 | 1.804 | 1.203 |
Chicago Fire | Djordje Mihailovic | 3 | 10 | 7 | 582 | 0.464 | 1.546 | 1.082 |
Houston Dynamo | Philippe Senderos | 3 | 15 | 12 | 606 | 0.446 | 2.228 | 1.782 |
FC Dallas | Dominique Badji | 3 | 13 | 10 | 620 | 0.435 | 1.887 | 1.452 |
Montreal Impact | Quincy Amarikwa | 3 | 11 | 8 | 644 | 0.419 | 1.537 | 1.118 |
Toronto FC | Lucas Janson | 3 | 16 | 13 | 818 | 0.33 | 1.76 | 1.43 |
Los Angeles Galaxy | Giovani dos Santos | 3 | 22 | 19 | 823 | 0.328 | 2.406 | 2.078 |
Los Angeles Galaxy | Emmanuel Boateng | 3 | 27 | 24 | 1187 | 0.227 | 2.047 | 1.82 |
DC United | Ulises Segura | 3 | 24 | 21 | 1293 | 0.209 | 1.671 | 1.462 |
Los Angeles FC | Eduard Atuesta | 3 | 30 | 27 | 1502 | 0.18 | 1.798 | 1.618 |
Philadelphia Union | Mark McKenzie | 3 | 30 | 27 | 1629 | 0.166 | 1.657 | 1.492 |
Houston Dynamo | Andrew Wenger | 3 | 34 | 31 | 1710 | 0.158 | 1.789 | 1.632 |
DC United | Oniel Fisher | 3 | 35 | 32 | 1832 | 0.147 | 1.719 | 1.572 |
Vancouver Whitecaps | Yordy Reyna | 3 | 40 | 37 | 1875 | 0.144 | 1.92 | 1.776 |
Real Salt Lake | Corey Baird | 3 | 37 | 34 | 1902 | 0.142 | 1.751 | 1.609 |
DC United | Frederic Brillant | 3 | 42 | 39 | 2181 | 0.124 | 1.733 | 1.609 |
FC Dallas | Victor Ulloa | 3 | 34 | 31 | 2172 | 0.124 | 1.409 | 1.285 |
Philadelphia Union | Raymon Gaddis | 3 | 43 | 40 | 2298 | 0.117 | 1.684 | 1.567 |
Houston Dynamo | Joe Willis | 3 | 45 | 42 | 2340 | 0.115 | 1.731 | 1.615 |
Toronto FC | Ayo Akinola | 2 | 2 | 0 | 45 | 4 | 4 | 0 |
DC United | Kevin Ellis | 2 | 3 | 1 | 46 | 3.913 | 5.87 | 1.957 |
DC United | Bruno Miranda | 2 | 3 | 1 | 86 | 2.093 | 3.14 | 1.047 |
Philadelphia Union | John McCarthy | 2 | 2 | 0 | 90 | 2 | 2 | 0 |
San Jose Earthquakes | Eric Calvillo | 2 | 2 | 0 | 165 | 1.091 | 1.091 | 0 |
Atlanta United | George Bello | 2 | 4 | 2 | 177 | 1.017 | 2.034 | 1.017 |
New York Red Bulls | Andreas Ivan | 2 | 4 | 2 | 185 | 0.973 | 1.946 | 0.973 |
Los Angeles FC | Omar Gaber | 2 | 5 | 3 | 254 | 0.709 | 1.772 | 1.063 |
New York Red Bulls | Carlos Rivas | 2 | 7 | 5 | 264 | 0.682 | 2.386 | 1.705 |
San Jose Earthquakes | Quincy Amarikwa | 2 | 5 | 3 | 268 | 0.672 | 1.679 | 1.007 |
Houston Dynamo | Juan David Cabezas | 2 | 8 | 6 | 290 | 0.621 | 2.483 | 1.862 |
Sporting Kansas City | Wan Kuzain Wan Kamal | 2 | 6 | 4 | 307 | 0.586 | 1.759 | 1.173 |
New York City | Thomas McNamara | 2 | 7 | 5 | 370 | 0.486 | 1.703 | 1.216 |
New York Red Bulls | Fidel Escobar | 2 | 6 | 4 | 374 | 0.481 | 1.444 | 0.963 |
FC Dallas | Cristian Colman | 2 | 10 | 8 | 606 | 0.297 | 1.485 | 1.188 |
Los Angeles FC | Dejan Jakovic | 2 | 26 | 24 | 1148 | 0.157 | 2.038 | 1.882 |
FC Dallas | Santiago Mosquera | 2 | 27 | 25 | 1591 | 0.113 | 1.527 | 1.414 |
FC Dallas | Jesse Gonzalez | 2 | 30 | 28 | 1890 | 0.095 | 1.429 | 1.333 |
Toronto FC | Marky Delgado | 2 | 44 | 42 | 1985 | 0.091 | 1.995 | 1.904 |
Portland Timbers | Alvas Powell | 2 | 35 | 33 | 2072 | 0.087 | 1.52 | 1.433 |
Columbus Crew | Jonathan Mensah | 2 | 33 | 31 | 2347 | 0.077 | 1.265 | 1.189 |
Houston Dynamo | Mauro Manotas | 2 | 54 | 52 | 2633 | 0.068 | 1.846 | 1.777 |
Philadelphia Union | Keegan Rosenberry | 2 | 46 | 44 | 2773 | 0.065 | 1.493 | 1.428 |
Los Angeles Galaxy | David Bingham | 2 | 66 | 64 | 3060 | 0.059 | 1.941 | 1.882 |
Colorado Rapids | Stefan Aigner | 1 | 1 | 0 | 11 | 8.182 | 8.182 | 0 |
Montreal Impact | David Choiniere | 1 | 1 | 0 | 12 | 7.5 | 7.5 | 0 |
Los Angeles FC | Joshua Pérez | 1 | 1 | 0 | 22 | 4.091 | 4.091 | 0 |
Columbus Crew | Connor Maloney | 1 | 1 | 0 | 28 | 3.214 | 3.214 | 0 |
San Jose Earthquakes | Dominic Oduro | 1 | 2 | 1 | 30 | 3 | 6 | 3 |
New England Revolution | Isaac Angking | 1 | 1 | 0 | 37 | 2.432 | 2.432 | 0 |
Columbus Crew | Adam Jahn | 1 | 1 | 0 | 68 | 1.324 | 1.324 | 0 |
Chicago Fire | Jon Bakero | 1 | 2 | 1 | 75 | 1.2 | 2.4 | 1.2 |
Los Angeles Galaxy | João Pedro | 1 | 3 | 2 | 85 | 1.059 | 3.176 | 2.118 |
Philadelphia Union | Olivier Mbaizo | 1 | 1 | 0 | 85 | 1.059 | 1.059 | 0 |
Atlanta United | Brandon Vazquez | 1 | 3 | 2 | 86 | 1.047 | 3.14 | 2.093 |
Atlanta United | Alec Kann | 1 | 2 | 1 | 90 | 1 | 2 | 1 |
Sporting Kansas City | Andreu Fontas | 1 | 1 | 0 | 92 | 0.978 | 0.978 | 0 |
New York Red Bulls | Ethan Kutler | 1 | 2 | 1 | 101 | 0.891 | 1.782 | 0.891 |
Real Salt Lake | Andrew Putna | 1 | 2 | 1 | 135 | 0.667 | 1.333 | 0.667 |
Portland Timbers | Lucas Melano | 1 | 4 | 3 | 143 | 0.629 | 2.517 | 1.888 |
Columbus Crew | Edward Opoku | 1 | 4 | 3 | 150 | 0.6 | 2.4 | 1.8 |
Los Angeles Galaxy | Sheanon Williams | 1 | 3 | 2 | 153 | 0.588 | 1.765 | 1.176 |
Los Angeles Galaxy | Emrah Klimenta | 1 | 1 | 0 | 157 | 0.573 | 0.573 | 0 |
New York City | Brad Stuver | 1 | 5 | 4 | 180 | 0.5 | 2.5 | 2 |
Vancouver Whitecaps | Ali Ghazal | 1 | 4 | 3 | 180 | 0.5 | 2 | 1.5 |
New York Red Bulls | Ryan Meara | 1 | 4 | 3 | 270 | 0.333 | 1.333 | 1 |
Atlanta United | Miles Robinson | 1 | 8 | 7 | 273 | 0.33 | 2.637 | 2.308 |
Columbus Crew | Patrick Mullins | 1 | 10 | 9 | 285 | 0.316 | 3.158 | 2.842 |
New York Red Bulls | Aurélien Collin | 1 | 9 | 8 | 353 | 0.255 | 2.295 | 2.04 |
Philadelphia Union | Derrick Jones | 1 | 5 | 4 | 385 | 0.234 | 1.169 | 0.935 |
